
The 34th Minute of the 5th Hour of Lunae,
the 4th Night of the Moon of Octubris
Bloodlust
- Date: 5th of October 2026
- Time: 04:33
- Season: Autumn
- Sunrise: 07:00
- Sunset: 19:00
- Zodiac: Cancer
- Waning Crescent 🌘
- Illumination: 22%
- Zodiac: Cancer
- Current: None
- Next:
- Partial Solar Eclipse
- 14th of January 2029
- Current: None
- Next:
- Penumbral Lunar Eclipse
- 17th of August 2027
- ☀Sun: House of Siduri
- 🌘Moon: House of Danann
| Rank | Bloodline | Sovereign | Active Members | Prestige |
|---|---|---|---|---|
| #1 | Lilithian | Lilith | 71 | 673 |
| #2 | Gaian | Gaia | 45 | 473 |
| #3 | Luciferian | Lucifer | 43 | 467 |
| #4 | Michaelian | Michael | 25 | 358 |
| #5 | Gabrielian | Gabriel | 29 | 344 |
| #6 | Draculesti | Vlad Draculesti | 24 | 280 |
| #7 | Corvinus | Marcus Corvinus | 25 | 276 |
| #8 | Van Helsing | Abraham Van Helsing | 25 | 255 |
| #9 | Bathory | Elizabeth Bathory de Ecsed | 19 | 214 |
| #10 | Tuatha De Danann | Danu | 16 | 205 |
| Rank | Clan | Bloodline | Active Members | Houses | Prestige |
|---|---|---|---|---|---|
| #1 | Noctem Wu Empire | Luciferian | 65 | 10 | 7418 |
| #2 | La Resistance | Draculesti | 35 | 7 | 3824 |
| #3 | Vanaheim | Gaian | 30 | 9 | 3818 |
| #4 | Luna Suprema | Goetia | 26 | 12 | 3603 |
| #5 | Black Rose | Lilithian | 21 | 8 | 3198 |
| #6 | SinclaiR | Luciferian | 16 | 5 | 2959 |
| #7 | Bathory Elite | Atreides | 10 | 5 | 2857 |
| #8 | Ordo Templi Umbratilis | Akashic | 15 | 4 | 2790 |
| #9 | Bloodbound Dragonhearted | Tuatha De Danann | 15 | 6 | 2572 |
| #10 | LaSombra | LaSombra | 8 | 7 | 2469 |
| Rank | House | Dynasty | Clan | Prestige |
|---|---|---|---|---|
| #1 | Reves Sinistres | Reves Sinistres | La Resistance | 1936 |
| #2 | House OF Black Lantern | House of Noctem Wu | Noctem Wu Empire | 1806 |
| #3 | The Ashen Cross | House of Noctem Wu | Noctem Wu Empire | 1788 |
| #4 | Ashes of Talamasca | Ashes of Talamasca | Ordo Templi Umbratilis | 1691 |
| #5 | Sempiternal | Sempiternal | Evermore | 1458 |
| #6 | SinclaiR Nation | Sinclair | SinclaiR | 1411 |
| #7 | Tribe of Lilith | Tribe of Lilith | The Tribe of Lilith | 1314 |
| #8 | The House Of Vanaheim | The House Of Vanaheim | Vanaheim | 1306 |
| #9 | L Antre des Immortels | L Antre des Immortels | Vanaheim | 1254 |
| #10 | Black sun s spectre | Black sun s spectre | Nhox Sol Karyss | 1199 |
| Rank | Name | Race | House | Prestige |
|---|---|---|---|---|
| #1 | Light Spires - The Young Lord | Hunter | House Spires | 2013 |
| #2 | Kara Atreides | Vampire | Landsraad | 1951 |
| #3 | drowi | Demon | Amplexus Lilithae | 1921 |
| #4 | Cikezia | Vampire | Tribe of Lilith | 1906 |
| #5 | Serena MoonSong Violet | Elohim | Abracadabra Circle | 1905 |
| #6 | Zirella | Demon | Verum Sanguinem | 1904 |
| #7 | Malia Varkolak | Lycan | Ex Tenebris Lux | 1893 |
| #8 | joehawking | Hunter | None | 1888 |
| #9 | Arazuno | Elohim | Abracadabra Circle | 1884 |
| #10 | JupiterAscends | Hunter | None | 1884 |
Population: 527
| Race | Members | % of Pop. |
|---|---|---|
| Human | 57 | 10.82 % |
| Hunter | 34 | 6.45 % |
| Vampire | 130 | 24.67 % |
| Lycan | 28 | 5.31 % |
| Demon | 122 | 23.15 % |
| Elohim | 69 | 13.09 % |
| Fae | 36 | 6.83 % |
| Elf | 35 | 6.64 % |
| Ghoul | 5 | 0.95 % |
| Dhampir | 3 | 0.57 % |
| Cambion | 0 | 0 % |
| Changeling | 2 | 0.38 % |
| Kinfolk | 0 | 0 % |
| Halfling | 0 | 0 % |
| Wraith | 4 | 0.76 % |
| Revenant | 2 | 0.38 % |
Unaware Mortals: 290,008
| Status | Members | % of Pop. | |
|---|---|---|---|
| Living | 217,415 | 74.97 % | |
| Deceased | 72,593 | 25.03 % |