
The 59th Minute of the 5th Hour of Mercurii,
the 4th Night of the Moon of Augustus
Bloodlust
- Date: 5th of August 2026
- Time: 04:58
- Season: Summer
- Sunrise: 06:00
- Sunset: 20:00
- Zodiac: Sagittarius
- Last Quarter 🌗
- Illumination: 34%
- Zodiac: Virgo
- Current: None
- Next:
- Partial Solar Eclipse
- 14th of January 2029
- Current: None
- Next:
- Partial Lunar Eclipse
- 28th of August 2026
- ☀Sun: House of Danann
- 🌗Moon: House of Gabriel
| Rank | Bloodline | Sovereign | Active Members | Prestige |
|---|---|---|---|---|
| #1 | Lilithian | Lilith | 70 | 692 |
| #2 | Gaian | Gaia | 55 | 574 |
| #3 | Luciferian | Lucifer | 51 | 509 |
| #4 | Michaelian | Michael | 27 | 355 |
| #5 | Gabrielian | Gabriel | 31 | 344 |
| #6 | Draculesti | Vlad Draculesti | 29 | 318 |
| #7 | Corvinus | Marcus Corvinus | 27 | 289 |
| #8 | Van Helsing | Abraham Van Helsing | 26 | 247 |
| #9 | Akashic | Akasha | 20 | 225 |
| #10 | Tuatha De Danann | Danu | 19 | 212 |
| Rank | Clan | Bloodline | Active Members | Houses | Prestige |
|---|---|---|---|---|---|
| #1 | Noctem Wu Empire | Luciferian | 59 | 10 | 6697 |
| #2 | Vanaheim | Gaian | 50 | 9 | 6296 |
| #3 | Luna Suprema | Goetia | 30 | 12 | 3907 |
| #4 | La Resistance | Draculesti | 35 | 7 | 3289 |
| #5 | Black Rose | Lilithian | 21 | 8 | 3126 |
| #6 | Bloodbound Dragonhearted | Tuatha De Danann | 20 | 6 | 2750 |
| #7 | Bathory Elite | Atreides | 10 | 5 | 2743 |
| #8 | SinclaiR | Luciferian | 15 | 4 | 2564 |
| #9 | LaSombra | LaSombra | 8 | 7 | 2371 |
| #10 | Evermore | Gaian | 13 | 4 | 2267 |
| Rank | House | Dynasty | Clan | Prestige |
|---|---|---|---|---|
| #1 | The House Of Vanaheim | The House Of Vanaheim | Vanaheim | 3163 |
| #2 | Reves Sinistres | Reves Sinistres | La Resistance | 1873 |
| #3 | House OF Black Lantern | House of Noctem Wu | Noctem Wu Empire | 1758 |
| #4 | The Ashen Cross | House of Noctem Wu | Noctem Wu Empire | 1634 |
| #5 | Sempiternal | Sempiternal | Evermore | 1381 |
| #6 | SinclaiR Nation | Sinclair | SinclaiR | 1299 |
| #7 | Tribe of Lilith | Tribe of Lilith | The Tribe of Lilith | 1262 |
| #8 | Black sun s spectre | Black sun s spectre | Nhox Sol Karyss | 1225 |
| #9 | L Antre des Immortels | L Antre des Immortels | Vanaheim | 1168 |
| #10 | Goetia | Goetia | Luna Suprema | 1103 |
| Rank | Name | Race | House | Prestige |
|---|---|---|---|---|
| #1 | Ivy Vanaheim | Fae | The House Of Vanaheim | 2033 |
| #2 | Light Spires - The Young Lord | Hunter | House Spires | 1940 |
| #3 | Kara Atreides | Vampire | Landsraad | 1877 |
| #4 | Zirella | Demon | Verum Sanguinem | 1857 |
| #5 | drowi | Demon | Amplexus Lilithae | 1854 |
| #6 | Cikezia | Vampire | Tribe of Lilith | 1839 |
| #7 | Serena MoonSong Violet | Elohim | Abracadabra Circle | 1838 |
| #8 | SaySay Empress of Shadows | Vampire | Reves Sinistres | 1826 |
| #9 | Malia Varkolak | Lycan | Ex Tenebris Lux | 1826 |
| #10 | joehawking | Hunter | None | 1821 |
Population: 556
| Race | Members | % of Pop. |
|---|---|---|
| Human | 57 | 10.25 % |
| Hunter | 35 | 6.29 % |
| Vampire | 146 | 26.26 % |
| Lycan | 32 | 5.76 % |
| Demon | 125 | 22.48 % |
| Elohim | 74 | 13.31 % |
| Fae | 41 | 7.37 % |
| Elf | 35 | 6.29 % |
| Ghoul | 2 | 0.36 % |
| Dhampir | 2 | 0.36 % |
| Cambion | 0 | 0 % |
| Changeling | 2 | 0.36 % |
| Kinfolk | 0 | 0 % |
| Halfling | 0 | 0 % |
| Wraith | 4 | 0.72 % |
| Revenant | 1 | 0.18 % |
Unaware Mortals: 285,363
| Status | Members | % of Pop. | |
|---|---|---|---|
| Living | 215,878 | 75.65 % | |
| Deceased | 69,485 | 24.35 % |